<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News</title>
	<atom:link href="http://zincinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>OTZK Plans to Produce 25,000 Tonnes of Zinc in 2012</title>
		<link>http://zincinvestingnews.com/3053-otzk-plans-to-produce-25000-tonnes-of-zinc-in-2012.html</link>
		<comments>http://zincinvestingnews.com/3053-otzk-plans-to-produce-25000-tonnes-of-zinc-in-2012.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:08:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3053</guid>
		<description><![CDATA[Reuters Africa reported that Bulgaria's second-largest zinc and lead smelter, OTZK, plans to surge its zinc output in 2012. ]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that Bulgaria's second-largest zinc and lead smelter, OTZK, plans to surge its zinc output in 2012. </p><a href="http://zincinvestingnews.com/3053-otzk-plans-to-produce-25000-tonnes-of-zinc-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3053-otzk-plans-to-produce-25000-tonnes-of-zinc-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.81% Zinc Intersected Over 46.4 Meters and 100g/t Silver Over 43 Meters on the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico</title>
		<link>http://zincinvestingnews.com/3048-silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html</link>
		<comments>http://zincinvestingnews.com/3048-silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:51:24 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Silver Bull Resources]]></category>
		<category><![CDATA[TSX:SVB]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3048</guid>
		<description><![CDATA[Significant zinc intercepts including 9.81% Zn over 46.4 meters, 17.47% Zn over 13.15 meters, and 9.03% Zn over 17.5 meters from the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico were announced by Silver Bull Resources, Inc. (TSX:SVB,AMEX:SVBL). 
]]></description>
		<content:encoded><![CDATA[<p>Significant zinc intercepts including 9.81% Zn over 46.4 meters, 17.47% Zn over 13.15 meters, and 9.03% Zn over 17.5 meters from the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico were announced by Silver Bull Resources, Inc. (TSX:SVB,AMEX:SVBL). 
</p><a href="http://zincinvestingnews.com/3048-silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3048-silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabo Drilling Awarded of Surface Drilling at Karma Mine</title>
		<link>http://zincinvestingnews.com/3045-cabo-drilling-awarded-of-surface-drilling-at-karma-mine.html</link>
		<comments>http://zincinvestingnews.com/3045-cabo-drilling-awarded-of-surface-drilling-at-karma-mine.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:58:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3045</guid>
		<description><![CDATA[Cabo Drilling Corp. (TSXV:CBE) has been awarded a 3,500 m surface drilling contract at the Karma Mine Project by BerAlb Sh A.]]></description>
		<content:encoded><![CDATA[<p>Cabo Drilling Corp. (TSXV:CBE) has been awarded a 3,500 m surface drilling contract at the Karma Mine Project by BerAlb Sh A.</p><a href="http://zincinvestingnews.com/3045-cabo-drilling-awarded-of-surface-drilling-at-karma-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3045-cabo-drilling-awarded-of-surface-drilling-at-karma-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMX Reports 9.14% Zinc From Balya Royalty Property in Turkey</title>
		<link>http://zincinvestingnews.com/3042-emx-reports-9-14-zinc-from-balya-royalty-property-in-turkey.html</link>
		<comments>http://zincinvestingnews.com/3042-emx-reports-9-14-zinc-from-balya-royalty-property-in-turkey.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:33:48 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3042</guid>
		<description><![CDATA[Eurasian Minerals Inc. (TSXV:EMX) reported further 2011 exploration results from the Balya royalty property in Turkey. ]]></description>
		<content:encoded><![CDATA[<p>Eurasian Minerals Inc. (TSXV:EMX) reported further 2011 exploration results from the Balya royalty property in Turkey. </p><a href="http://zincinvestingnews.com/3042-emx-reports-9-14-zinc-from-balya-royalty-property-in-turkey.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3042-emx-reports-9-14-zinc-from-balya-royalty-property-in-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zinc Mine Production in 2012</title>
		<link>http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html</link>
		<comments>http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc mining]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3025</guid>
		<description><![CDATA[As zinc markets prepare for supply shortages in coming years, some producers are bringing new production online in 2012. But despite zinc prices reaching average historic levels, short term zinc prices and demand are expected to slide in 2012 before they hit their stride in 2013. ]]></description>
		<content:encoded><![CDATA[<p>As zinc markets prepare for supply shortages in coming years, some producers are bringing new production online in 2012. But despite zinc prices reaching average historic levels, short term zinc prices and demand are expected to slide in 2012 before they hit their stride in 2013. </p><a href="http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Ends Bet on Higher Zinc Prices</title>
		<link>http://zincinvestingnews.com/3034-goldman-sachs-ends-bet-on-higher-zinc-prices.html</link>
		<comments>http://zincinvestingnews.com/3034-goldman-sachs-ends-bet-on-higher-zinc-prices.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:59:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3034</guid>
		<description><![CDATA[Bloomberg reported that Goldman Sachs Group Inc. (NYSE:GS) concluded its bet on higher zinc prices for 2012 December futures contract after zinc prices gained.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Goldman Sachs Group Inc. (NYSE:GS) concluded its bet on higher zinc prices for 2012 December futures contract after zinc prices gained.</p><a href="http://zincinvestingnews.com/3034-goldman-sachs-ends-bet-on-higher-zinc-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3034-goldman-sachs-ends-bet-on-higher-zinc-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterlite Industries Announced 17% Loss in Q3</title>
		<link>http://zincinvestingnews.com/3022-sterlite-industries-announced-17-loss-in-q3.html</link>
		<comments>http://zincinvestingnews.com/3022-sterlite-industries-announced-17-loss-in-q3.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:08:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3022</guid>
		<description><![CDATA[Fox Business reported that Sterlite Industries Ltd. (NYSE:SLT) has announced 17% loss in consolidated net profit for its third quarter.
]]></description>
		<content:encoded><![CDATA[<p>Fox Business reported that Sterlite Industries Ltd. (NYSE:SLT) has announced 17% loss in consolidated net profit for its third quarter.
</p><a href="http://zincinvestingnews.com/3022-sterlite-industries-announced-17-loss-in-q3.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3022-sterlite-industries-announced-17-loss-in-q3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Marco Encounters 1.1% Zinc at its Tecomate Property</title>
		<link>http://zincinvestingnews.com/3016-san-marco-encounters-1-1-zinc-at-its-tecomate-property.html</link>
		<comments>http://zincinvestingnews.com/3016-san-marco-encounters-1-1-zinc-at-its-tecomate-property.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:59:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3016</guid>
		<description><![CDATA[San Marco Resources (TSXV:SMN) has encountered 1.1% zinc at its Tecomate property in Sinaloa State, Mexico.]]></description>
		<content:encoded><![CDATA[<p>San Marco Resources (TSXV:SMN) has encountered 1.1% zinc at its Tecomate property in Sinaloa State, Mexico.</p><a href="http://zincinvestingnews.com/3016-san-marco-encounters-1-1-zinc-at-its-tecomate-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3016-san-marco-encounters-1-1-zinc-at-its-tecomate-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Metal Zinc Reports 14.91% Pb and Zn From Fortymile Silver-Lead-Zinc Property</title>
		<link>http://zincinvestingnews.com/3013-full-metal-zinc-reports-14-91-pb-and-zn-from-fortymile-silver-lead-zinc-property.html</link>
		<comments>http://zincinvestingnews.com/3013-full-metal-zinc-reports-14-91-pb-and-zn-from-fortymile-silver-lead-zinc-property.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:05:14 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3013</guid>
		<description><![CDATA[Full Metal Zinc (TSXV:FZ) reported 2011 drill results from the Fortymile Silver-Lead-Zinc Property in Eastern Alaska.]]></description>
		<content:encoded><![CDATA[<p>Full Metal Zinc (TSXV:FZ) reported 2011 drill results from the Fortymile Silver-Lead-Zinc Property in Eastern Alaska.</p><a href="http://zincinvestingnews.com/3013-full-metal-zinc-reports-14-91-pb-and-zn-from-fortymile-silver-lead-zinc-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3013-full-metal-zinc-reports-14-91-pb-and-zn-from-fortymile-silver-lead-zinc-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habanero Received 2,060 Parts-Per-Million From its Lezai Multi-Element Prospect</title>
		<link>http://zincinvestingnews.com/3009-habanero-received-2060-parts-per-million-from-its-lezai-multi-element-prospect.html</link>
		<comments>http://zincinvestingnews.com/3009-habanero-received-2060-parts-per-million-from-its-lezai-multi-element-prospect.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:21:23 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3009</guid>
		<description><![CDATA[Habanero Resources Inc. (TSXV:HAO.V) has received preliminary sampling results from its Lezai Multi-Element Prospect in Quebec.
]]></description>
		<content:encoded><![CDATA[<p>Habanero Resources Inc. (TSXV:HAO.V) has received preliminary sampling results from its Lezai Multi-Element Prospect in Quebec.
</p><a href="http://zincinvestingnews.com/3009-habanero-received-2060-parts-per-million-from-its-lezai-multi-element-prospect.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3009-habanero-received-2060-parts-per-million-from-its-lezai-multi-element-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-03 11:25:24 -->
