<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News</title>
	<atom:link href="http://zincinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Xstrata Zinc Terminates Letter of Intent in Respect of Proposal for NIF</title>
		<link>http://zincinvestingnews.com/1141-xstrata-zinc-terminates-letter-of-intent-in-respect-of-proposal-for-nif.html</link>
		<comments>http://zincinvestingnews.com/1141-xstrata-zinc-terminates-letter-of-intent-in-respect-of-proposal-for-nif.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:42:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1141</guid>
		<description><![CDATA[Noranda Income Fund and Xstrata Zinc (LSE:XTA) announced that they had entered into a non-binding letter of intent with respect to a potential acquisition of the Fund by Xstrata for a cash consideration of C$3.40 per Priority Unit.]]></description>
			<content:encoded><![CDATA[<p>Noranda Income Fund and Xstrata Zinc (LSE:XTA) announced that they had entered into a non-binding letter of intent with respect to a potential acquisition of the Fund by Xstrata for a cash consideration of C$3.40 per Priority Unit.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Xstrata currently owns an effective 25% voting and economic interest in NIF and manages the Fund&#8217;s sole operating asset, the CEZinc processing facility in Québec. Xstrata also supplies CEZinc with its annual requirement of zinc concentrate through a contract which will expire in May 2017.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Xstrata-Zinc-Terminates-Letter-of-Intent-in-Respect-of-Proposal-for-NIF-LSE-XTA-1313162.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.xstrata.com" target="_blank">Click here to access Xstrata Zinc Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1141-xstrata-zinc-terminates-letter-of-intent-in-respect-of-proposal-for-nif.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Announces Amendment to Credit Agreement to Increase Facility to US$300 Million and Extend Term to 2013</title>
		<link>http://zincinvestingnews.com/1139-lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013.html</link>
		<comments>http://zincinvestingnews.com/1139-lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:15:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1139</guid>
		<description><![CDATA[Lundin Mining Corporation (TSE:LUN) announced that it has executed an amended and restated credit agreement that increases the amount of its revolving credit facility to US$300 million from $225 million, reduces its costs of borrowing and extends the term of the Facility to September 2013 from May 2012.]]></description>
			<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSE:LUN) announced that it has executed an amended and restated credit agreement that increases the amount of its revolving credit facility to US$300 million from $225 million, reduces its costs of borrowing and extends the term of the Facility to September 2013 from May 2012.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Lundin Mining is a diversified Canadian base metals mining company with operations in Portugal, Sweden, Spain and Ireland, producing copper, zinc, lead and nickel.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lundin-Announces-Amendment-Credit-Agreement-Increase-Facility-US300-Million-Extend-Term-TSX-LUN-1313409.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lundinmining.com" target="_blank">Click here to access Lundin Mining Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1139-lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donner Metals Ltd.: Inferred Resources at Bracemac-McLeod Expand by 2.07 Million Tonnes of Massive Sulphides</title>
		<link>http://zincinvestingnews.com/1136-donner-metals-ltd-inferred-resources-at-bracemac-mcleod-expand-by-2-07-million-tonnes-of-massive-sulphides.html</link>
		<comments>http://zincinvestingnews.com/1136-donner-metals-ltd-inferred-resources-at-bracemac-mcleod-expand-by-2-07-million-tonnes-of-massive-sulphides.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:59:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1136</guid>
		<description><![CDATA[
Donner Metals Ltd. (CVE:DON) reported that the Company has received a NI 43-101 compliant inferred resource for the McLeod Deep Zone from its partner Xstrata Canada Corporation - Xstrata Zinc Canada Division on the Matagami Project in central Quebec.
]]></description>
			<content:encoded><![CDATA[<p>Donner Metals Ltd. (CVE:DON) reported that the Company has received a NI 43-101 compliant inferred resource for the McLeod Deep Zone from its partner Xstrata Canada Corporation &#8211; Xstrata Zinc Canada Division on the Matagami Project in central Quebec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Donner has the option to earn a 50% participating joint venture interest in the Matagami Project by incurring a total of $25 million of expenditures on exploration and related work on or before May 31, 2011. To date, Donner has provided $24.1 million towards exploration, and has in its treasury, the balance of the funds required to exercise the option.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Donner-Metals-Ltd-Inferred-Resources-Bracemac-McLeod-Expand-207-Million-Tonnes-Massive-TSX-VENTURE-DON-1313093.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.donnermetals.com" target="_blank">Click here to access Donner Metals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1136-donner-metals-ltd-inferred-resources-at-bracemac-mcleod-expand-by-2-07-million-tonnes-of-massive-sulphides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Hits Four Month High</title>
		<link>http://zincinvestingnews.com/1130-zinc-hits-four-month-high.html</link>
		<comments>http://zincinvestingnews.com/1130-zinc-hits-four-month-high.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:42:08 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[CVE:TCC]]></category>
		<category><![CDATA[investing in zinc]]></category>
		<category><![CDATA[junior zinc miners]]></category>
		<category><![CDATA[NYSE:XTA]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc investing news]]></category>
		<category><![CDATA[zinc miners]]></category>
		<category><![CDATA[zinc mining]]></category>
		<category><![CDATA[zinc price]]></category>
		<category><![CDATA[zinc stock]]></category>
		<category><![CDATA[zinc stockpiles]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1130</guid>
		<description><![CDATA[Zinc hit a four month high in early trading as economic data out of the world’s two largest economies, the United States and China, bolstered overall market sentiment.  ]]></description>
			<content:encoded><![CDATA[<p><strong>By Leia Michele Toovey- Exclusi<span style="color: #000000;">ve to </span><a title="Zinc Investing News" href="http://www.zincinvestingnews.com" target="_blank"></a><span style="text-decoration: underline;"><a title="Zinc Investing News" href="http://zincinvestingnews.com" target="_blank"><span style="color: #000000;">Zinc Investing News</span></a></span></strong></p>
<p><a href="http://zincinvestingnews.com/files/2008/09/chart-closeup310x210.jpg"><img class="alignright size-full wp-image-194" title="zinc" src="http://zincinvestingnews.com/files/2008/09/chart-closeup310x210.jpg" alt="" width="310" height="210" /></a>Zinc hit a four month high in early trading as economic data out of the world’s two largest economies, the United States and China, bolstered overall market sentiment.</p>
<p>In the US, data showed that sales of previously owned homes rose unexpectedly in July, factory orders edged up and claims for unemployment benefits fell, squashing rumors that the country should brace for a double dip recession. &#8220;Markets have become far too pessimistic about the possibility for double dip and the like. We&#8217;ll see increasingly better data through to the back end of this year,&#8221; said Tom Kendall, an analyst at Credit Suisse.  On the LME, zinc rose to $2,175 a tonne from $2,133, having hit a four month high of $2,194 earlier.</p>
<p>Strong demand by the physical markets, combined with accelerating manufacturing growth in China this August, added to the positive sentiment. This data overshadowed the fact that zinc stockpiles remain at record highs.</p>
<p>Global production of refined zinc exceeded usage by 176,000 tonnes in the first half of 2010, preliminary data from the Lisbon-based International Lead and Zinc Study group showed. Global zinc mine output was up 13.5 percent to 6.047 million tonnes in the January-June period from the same six months last year, ILZSG reported.</p>
<p>In India, Zinc futures rose 1.28 percent, taking cues straight from the aforementioned strong manufacturing data out of China. Looking forward, it is believed that MCX zinc will trade with a positive bias, in line with <a title="Copper Investing News" href="http://www.copperinvestingnews.com/" target="_blank">copper prices</a>. Zinc stockpiles are at record highs, however, stocks dropped by 550 tonnes yesterday; canceled warrants also rose.</p>
<p><strong>Company News</strong></p>
<p>Xstrata Zinc, a division of Swiss mining giant Xstrata Plc. (LON:<a href="http://www.google.com/finance?q=Xstrata" target="_blank">XTA</a>) says its proposed acquisition of Noranda Income Fund (TSE:<a href="http://www.google.com/finance?q=TSE%3ANIF.UN" target="_blank">NIF.UN</a>) has fallen through after the two companies were unable to reach an agreement. In late July, Xstrata Zinc offered $3.40 per unit or $127.5 million in cash for the fund, which owns the CEZinc smelter in Quebec. The company later increased its offer to $3.90 a unit or $146.3 million, a premium of 53 per cent to the closing price of the units on the day before the original offer was made. This offer failed to satisfy the committee of Noranda directors, who turned down the offer, citing recent marketing trading activity in the funds priority units as reason enough to hold out on the proposed deal. Xstrata responded, claiming that the two companies are unlikely to reach an agreement and has notified Noranda that it doesn&#8217;t intend to proceed with the proposal.</p>
<p>&#8220;Our proposal was based on our ability to consolidate the CEZinc refinery into Xstrata Zinc&#8217;s global operations to secure its long-term future and on our considered view, as the operators and managers of the asset, of its prospects on a standalone basis,&#8221; stated Xstrata Zinc CEO Santiago Zaldumbide. Currently, Xstrata owns 25 per cent of Noranda-managed CEZinc and supplies the smelter with zinc concentrate through a contract that will expire in 2017. Xstrata announced in July it would proceed with development of a new mine in Quebec to supply zinc concentrate to the smelter.</p>
<p>Mitsui Mining &amp; Smelting Co., Japan’s biggest refined zinc producer, is planning to shut its Hikoshima smelter in western Japan for about 20 days of maintenance starting from late October, a company executive said. The smelter in Yamaguchi prefecture, which has annual capacity of 74,000 metric tonnes of special high-grade zinc, will resume operations in mid-November. Mitsui claims that the shutdown is scheduled, and will have no impact on production.  Mitsui Mining plans to produce 113,200 tonnes of zinc for the six-month period to the end of September, down 0.9 percent from 114,200 tonnes in the same period a year earlier.</p>
<p><a title="Tarsis Resources" href="http://zincinvestingnews.com/945-tarsis-resources-zinc-gold-silver-exploration-in-the-yukon-and-mexico.html" target="_blank">Tarsis Resources</a> (CVE:<a href="http://www.google.com/finance?q=CVE%3ATCC" target="_blank">TCC</a>) has received encouraging drill hole results from its MOR project in the Yukon. Drill hole MOR 10-01 intersected 7.8 meters averaging 0.71 percent copper, 0.41 grams per tonne gold plus silver and zinc, from 85 meters.  Within the 8.7 meter interval was a higher grade 0.65 meters averaging 1.43 percent copper, 1.13 grams per tonne <a title="Gold Investing News" href="http://www.goldinvestingnews.com/" target="_blank">gold</a>, 49.1 grams per tonne <a title="Silver Investing News" href="http://www.silverinvestingnews.com/" target="_blank">silver</a> and almost 2 percent zinc. “The drilling is interpreted to have successfully intersected an extension to the Discovery Horizon which was also intersected in diamond drill programs conducted in 2007 and 2008.  The Discovery Horizon has now been tested and is apparently continuous over 600 meters of strike length,” Tarsis noted. Tarsis is currently looking for a JV partner for the MOR property. Commenting on the results, Tarsis’ President and CEO, Marc G. Blythe stated “We have satisfactorily explained the geochemical anomaly identified through prior auger soil sampling and will now focus on finding a partner who would like to option the property to continue exploration.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1130-zinc-hits-four-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Silver Identifies Three New Silver Veins</title>
		<link>http://zincinvestingnews.com/1126-endeavour-silver-identifies-three-new-silver-veins.html</link>
		<comments>http://zincinvestingnews.com/1126-endeavour-silver-identifies-three-new-silver-veins.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:53:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1126</guid>
		<description><![CDATA[Endeavour Silver Corp. (TSE:EDR, NYSE Amex:EXK) announced that it has identified three new silver veins and acquired three new mining properties in the San Pedro area of the Guanacevi silver district in Durango State, Mexico.
]]></description>
			<content:encoded><![CDATA[<p>Endeavour Silver Corp. (TSE:EDR, NYSE Amex:EXK) announced that it has identified three new silver veins and acquired three new mining properties in the San Pedro area of the Guanacevi silver district in Durango State, Mexico.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Endeavour Silver Corp. is a small-cap silver mining company focused on the growth of its silver production, reserves and resources in Mexico. Since start-up in 2004, Endeavour has posted five consecutive years of aggressive silver production, reserve and resource growth.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Endeavour-Silver-Identifies-Three-New-Silver-Veins-Acquires-Three-New-Mining-Properties-TSX-EDR-1312874.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.edrsilver.com" target="_blank">Click here to access Endeavour Silver Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1126-endeavour-silver-identifies-three-new-silver-veins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson River Intersects Gold, Copper and Zinc Mineralization Near McFaulds Lake</title>
		<link>http://zincinvestingnews.com/1124-hudson-river-intersects-gold-copper-and-zinc-mineralization-near-mcfaulds-lake.html</link>
		<comments>http://zincinvestingnews.com/1124-hudson-river-intersects-gold-copper-and-zinc-mineralization-near-mcfaulds-lake.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:13:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1124</guid>
		<description><![CDATA[
Hudson River Minerals Ltd. (CVE:HRM) announced the assay results from its recent drilling program southwest of McFaulds Lake. All three drillholes encountered anomalous copper (Cu) and zinc (Zn) mineralization with two holes returning anomalous gold (Au).]]></description>
			<content:encoded><![CDATA[<p>Hudson River Minerals Ltd. (CVE:HRM) announced the assay results from its recent drilling program southwest of McFaulds Lake. All three drillholes encountered anomalous copper (Cu) and zinc (Zn) mineralization with two holes returning anomalous gold (Au).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The first drillhole HR-ML-01 was centred on the Bentley Prospect and returned assay values up to 2,440 ppm Cu, 604 ppm Zn and 0.27 g/t Au within a volcanic formation. The best composite was 1,547 ppm Cu and 219 ppm Zn over 3.94 m from 166.83 to 170.77 meters downhole. The second drillhole HR-ML-02 was drilled 50 meters to the south of HR-ML-01 also within the Bentley Prospect and intersected 891 ppm Cu, 480 ppm Zn and 0.11 g/t Au over 11.71 meters from 191.11 to 202.82 meters downhole. Hudson River is focused on the discovery of nickel, copper and platinum group element (Ni-Cu-PGE) deposits, volcanogenic massive sulphide (VMS) deposits and precious metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Hudson-River-Intersects-Gold-Copper-and-Zinc-Mineralization-Near-McFaulds-Lake-TSX-VENTURE-HRM-1312573.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.hudsonriverminerals.com/" target="_blank">Click here to access Hudson River Minerals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1124-hudson-river-intersects-gold-copper-and-zinc-mineralization-near-mcfaulds-lake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Cristal Resources Completes US$3,284,098 Financing</title>
		<link>http://zincinvestingnews.com/1121-rio-cristal-resources-completes-us3284098-financing.html</link>
		<comments>http://zincinvestingnews.com/1121-rio-cristal-resources-completes-us3284098-financing.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:19:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1121</guid>
		<description><![CDATA[
Rio Cristal Resources Corporation (CVE:RCZ) announced that it has completed a non-brokered private placement of 38,636,450 units of the Company at the price of US$0.085 per Unit, each Unit consisting of one common share  and one-half warrant for total proceeds of US$3,284,098.]]></description>
			<content:encoded><![CDATA[<p>Rio Cristal Resources Corporation (CVE:RCZ) announced that it has completed a non-brokered private placement of 38,636,450 units of the Company at the price of US$0.085 per Unit, each Unit consisting of one common share  and one-half warrant for total proceeds of US$3,284,098.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Rio Cristal Resources is a Canadian corporation focused on the discovery and further development of gold, copper and zinc deposits in Peru. The Company&#8217;s most advanced exploration project is the Bongara zinc claim block located in northern Peru.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Rio-Cristal-Resources-Completes-US3284098-Financing-TSX-VENTURE-RCZ-1311954.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.riocristalresources.com" target="_blank">Click here to access Rio Cristal Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1121-rio-cristal-resources-completes-us3284098-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Metals Inc. Receives Indenture Default and Interest Forbearance from Majority of Bond Holders</title>
		<link>http://zincinvestingnews.com/1118-first-metals-inc-receives-indenture-default-and-interest-forbearance-from-majority-of-bond-holders.html</link>
		<comments>http://zincinvestingnews.com/1118-first-metals-inc-receives-indenture-default-and-interest-forbearance-from-majority-of-bond-holders.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:16:49 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1118</guid>
		<description><![CDATA[First Metals Inc. (TSE:FMA) announced that the Corporation has received a forbearance from the majority of bond holders until November 1st, 2010 allowing debt restructuring discussions to progress and continued discussions with Kaskattama Inc.]]></description>
			<content:encoded><![CDATA[<p>First Metals Inc. (TSE:FMA) announced that the Corporation has received a forbearance from the majority of bond holders until November 1st, 2010 allowing debt restructuring discussions to progress and continued discussions with Kaskattama Inc.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>First Metals Inc. is a resource company with two main Zinc-Copper deposits, Fabie Bay and Magusi River. Fabie Bay was producing until December 2008 when production was suspended. The company filed a proposal under Part III of the Bankruptcy and Insolvency Act in April 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/First-Metals-Inc-Receives-Indenture-Default-Interest-Forbearance-from-Majority-Bond-TSX-FMA-1311994.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1118-first-metals-inc-receives-indenture-default-and-interest-forbearance-from-majority-of-bond-holders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtierra Reports Half Year Ended June 30, 2010</title>
		<link>http://zincinvestingnews.com/1115-xtierra-reports-half-year-ended-june-30-2010.html</link>
		<comments>http://zincinvestingnews.com/1115-xtierra-reports-half-year-ended-june-30-2010.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:21:13 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[CVE:XAG]]></category>
		<category><![CDATA[Xtierra Inc.]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc investing]]></category>
		<category><![CDATA[zinc investing news]]></category>
		<category><![CDATA[zinc markets]]></category>
		<category><![CDATA[zinc mine]]></category>
		<category><![CDATA[zinc prices]]></category>
		<category><![CDATA[zinc properties]]></category>
		<category><![CDATA[zinc sector]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1115</guid>
		<description><![CDATA[Xtierra Inc. (CVE:XAG) reports that it has filed its second quarter and half year results for the six months ended June 30, 2010.  All dollar amounts are expressed in U.S. dollars until otherwise noted. For complete news release, click here. For Xtierra&#8217;s company profile, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zincinvestingnews.com/1095-xtierra-inc-developing-mexican-silver-zinc-production.html"><img src="http://silverinvestingnews.com/files/2010/07/orca_logo_tlc_80.jpg" alt="" width="80" height="16" /></a>Xtierra Inc. (CVE:XAG) reports that it has filed its second quarter and half year results for the six months ended June 30, 2010. </p>
<blockquote><p>All dollar amounts are expressed in U.S. dollars until otherwise noted.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Xtierra-Reports-Half-Year-Ended-June-30-2010-TSX-VENTURE-XAG-1311466.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://zincinvestingnews.com/1095-xtierra-inc-developing-mexican-silver-zinc-production.html" target="_blank">For Xtierra&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1115-xtierra-reports-half-year-ended-june-30-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellon Seals Water Inflow at Platosa</title>
		<link>http://zincinvestingnews.com/1113-excellon-seals-water-inflow-at-platosa.html</link>
		<comments>http://zincinvestingnews.com/1113-excellon-seals-water-inflow-at-platosa.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:16:23 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[ainc market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1113</guid>
		<description><![CDATA[Excellon Resources Inc. (TSE:EXN) announced that it has successfully sealed the water inflow encountered during normal mine development on August 18th. ]]></description>
			<content:encoded><![CDATA[<p>Excellon Resources Inc. (TSE:EXN) announced that it has successfully sealed the water inflow encountered during normal mine development on August 18th.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Excellon, a mineral resource company operating in Durango and Zacatecas States, Mexico, is committed to building value through production, expansion and discovery. Excellon is producing silver, lead and zinc from the high-grade manto Mineral Resource on its large Platosa Property, strategically located in the middle of the Mexican silver belt.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Excellon-Seals-Water-Inflow-at-Platosa-TSX-EXN-1309981.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.excellonresources.com" target="_blank">Click here to access Excellon Resources Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/1113-excellon-seals-water-inflow-at-platosa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
