<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News</title>
	<atom:link href="http://zincinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Fri, 17 May 2013 18:02:59 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Zinc Price Up 0.6 Percent</title>
		<link>http://zincinvestingnews.com/4641-zinc-price-up-0-6-percent.html</link>
		<comments>http://zincinvestingnews.com/4641-zinc-price-up-0-6-percent.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:02:59 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4641</guid>
		<description><![CDATA[FastMarkets reported that zinc is up about 0.6 percent, noting that in the sell off that has taken place recently it is the only metal that has breached the low that it hit in April. ]]></description>
		<content:encoded><![CDATA[<p>FastMarkets reported that zinc is up about 0.6 percent, noting that in the sell off that has taken place recently it is the only metal that has breached the low that it hit in April. </p><a href="http://zincinvestingnews.com/4641-zinc-price-up-0-6-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4641-zinc-price-up-0-6-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Zinc Inventories Boosted to 1,120,900 Tonnes</title>
		<link>http://zincinvestingnews.com/4628-lme-zinc-inventories-boosted-to-1120900-tonnes.html</link>
		<comments>http://zincinvestingnews.com/4628-lme-zinc-inventories-boosted-to-1120900-tonnes.html#comments</comments>
		<pubDate>Wed, 15 May 2013 18:32:50 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[zinc inventories]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4628</guid>
		<description><![CDATA[MetalBulletin reported that London Metal Exchange warehouses received large deliveries of zinc, with a delivery of 92,000 tonnes in Antwerp bringing the port's total zinc inventories up to 192,875 tonnes.]]></description>
		<content:encoded><![CDATA[<p>MetalBulletin reported that London Metal Exchange warehouses received large deliveries of zinc, with a delivery of 92,000 tonnes in Antwerp bringing the port's total zinc inventories up to 192,875 tonnes.</p><a href="http://zincinvestingnews.com/4628-lme-zinc-inventories-boosted-to-1120900-tonnes.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4628-lme-zinc-inventories-boosted-to-1120900-tonnes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Arrow Announces Initial NI 43-101 Resource Estimate for Chinchillas Silver-Lead-Zinc Project</title>
		<link>http://zincinvestingnews.com/4623-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html</link>
		<comments>http://zincinvestingnews.com/4623-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:57:17 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4623</guid>
		<description><![CDATA[Golden Arrow Resources Corporation (TSXV:GRG) announced its initial independent NI 43-101 resource estimate for the Chinchillas silver-lead-zinc project in Argentina: indicated 7.2 million tonnes grading 119 g/t silver, 0.57% lead and 0.48% zinc (32.6 million ounces silver equivalent (Ag Eq) at 141 g/t Ag Eq, and a 50g/t Ag Eq cut-off), and inferred 21 million tonnes grading 78 g/t Ag, 0.69% Pb and 0.62% Zn (72.2 million ounces Ag Eq at 107 g/t Ag Eq grade and 50 g/t Ag Eq cut-off).]]></description>
		<content:encoded><![CDATA[<p>Golden Arrow Resources Corporation (TSXV:GRG) announced its initial independent NI 43-101 resource estimate for the Chinchillas silver-lead-zinc project in Argentina: indicated 7.2 million tonnes grading 119 g/t silver, 0.57% lead and 0.48% zinc (32.6 million ounces silver equivalent (Ag Eq) at 141 g/t Ag Eq, and a 50g/t Ag Eq cut-off), and inferred 21 million tonnes grading 78 g/t Ag, 0.69% Pb and 0.62% Zn (72.2 million ounces Ag Eq at 107 g/t Ag Eq grade and 50 g/t Ag Eq cut-off).</p><a href="http://zincinvestingnews.com/4623-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4623-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zazu Metals Adopts Shareholder Rights Plan</title>
		<link>http://zincinvestingnews.com/4607-zazu-metals-adopts-shareholder-rights-plan.html</link>
		<comments>http://zincinvestingnews.com/4607-zazu-metals-adopts-shareholder-rights-plan.html#comments</comments>
		<pubDate>Mon, 13 May 2013 21:11:27 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[TSX:ZAZ]]></category>
		<category><![CDATA[Zazu Metals Corporation]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4607</guid>
		<description><![CDATA[Zazu Metals Corporation (TSX:ZAZ) has approved the adoption of a shareholder right plan, to provide both shareholders and the Board sufficient time to adequately consider a take-over bid.]]></description>
		<content:encoded><![CDATA[<p>Zazu Metals Corporation (TSX:ZAZ) has approved the adoption of a shareholder right plan, to provide both shareholders and the Board sufficient time to adequately consider a take-over bid.</p><a href="http://zincinvestingnews.com/4607-zazu-metals-adopts-shareholder-rights-plan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4607-zazu-metals-adopts-shareholder-rights-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York to be Testing Ground for Zinc-air Battery Technology</title>
		<link>http://zincinvestingnews.com/4585-4585.html</link>
		<comments>http://zincinvestingnews.com/4585-4585.html#comments</comments>
		<pubDate>Mon, 13 May 2013 10:45:25 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[Eos Energy Storage]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYSE:ED]]></category>
		<category><![CDATA[zinc-air battery]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4585</guid>
		<description><![CDATA[Eos Energy Storage and New York's Con Edison have teamed up to test a new zinc-air battery that Eos claims can provide grid-scale energy storage at "unprecedentedly" low prices.]]></description>
		<content:encoded><![CDATA[<p>Eos Energy Storage and New York's Con Edison have teamed up to test a new zinc-air battery that Eos claims can provide grid-scale energy storage at "unprecedentedly" low prices.</p><a href="http://zincinvestingnews.com/4585-4585.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4585-4585.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHFE Zinc Prices Kept Up by Chinese Trading Data, LME Prices</title>
		<link>http://zincinvestingnews.com/4568-shfe-zinc-prices-kept-up-by-chinese-trading-data-lme-prices.html</link>
		<comments>http://zincinvestingnews.com/4568-shfe-zinc-prices-kept-up-by-chinese-trading-data-lme-prices.html#comments</comments>
		<pubDate>Thu, 09 May 2013 17:06:10 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[LME zinc]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[zinc markets]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4568</guid>
		<description><![CDATA[Shanghai Metals Market reported that SHFE zinc prices moved higher after Chinese April trading data boosted the Shanghai Composite Index. SHFE zinc prices later fell, only to rebound on the back of rising LME zinc prices.]]></description>
		<content:encoded><![CDATA[<p>Shanghai Metals Market reported that SHFE zinc prices moved higher after Chinese April trading data boosted the Shanghai Composite Index. SHFE zinc prices later fell, only to rebound on the back of rising LME zinc prices.</p><a href="http://zincinvestingnews.com/4568-shfe-zinc-prices-kept-up-by-chinese-trading-data-lme-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4568-shfe-zinc-prices-kept-up-by-chinese-trading-data-lme-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali Mining in The Northern Miner</title>
		<link>http://zincinvestingnews.com/4566-trevali-mining-in-the-northern-miner.html</link>
		<comments>http://zincinvestingnews.com/4566-trevali-mining-in-the-northern-miner.html#comments</comments>
		<pubDate>Thu, 09 May 2013 17:01:34 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Trevali Mining]]></category>
		<category><![CDATA[TSX:TV]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4566</guid>
		<description><![CDATA[According to Stefan Ioannou of Haywood Securities, Trevali Mining (TSX:TV) is "more than a one-trick pony". 


]]></description>
		<content:encoded><![CDATA[<p>According to Stefan Ioannou of Haywood Securities, Trevali Mining (TSX:TV) is "more than a one-trick pony". 


</p><a href="http://zincinvestingnews.com/4566-trevali-mining-in-the-northern-miner.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4566-trevali-mining-in-the-northern-miner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Players Predict LME Zinc May Rise to $1,900/MT</title>
		<link>http://zincinvestingnews.com/4539-market-players-predict-lme-zinc-may-rise-to-1900mt.html</link>
		<comments>http://zincinvestingnews.com/4539-market-players-predict-lme-zinc-may-rise-to-1900mt.html#comments</comments>
		<pubDate>Tue, 07 May 2013 17:28:46 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[LME zinc]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4539</guid>
		<description><![CDATA[Shanghai Metals Market reported that of the market players it surveyed, 60 percent think that LME zinc prices are set to move in the range of US$1,860 to 1,900 per metric ton.]]></description>
		<content:encoded><![CDATA[<p>Shanghai Metals Market reported that of the market players it surveyed, 60 percent think that LME zinc prices are set to move in the range of US$1,860 to 1,900 per metric ton.</p><a href="http://zincinvestingnews.com/4539-market-players-predict-lme-zinc-may-rise-to-1900mt.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4539-market-players-predict-lme-zinc-may-rise-to-1900mt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Zinc Improves Zinc Production in First Three Months of 2013</title>
		<link>http://zincinvestingnews.com/4521-hindustan-zinc-improves-zinc-production-in-first-three-months-of-2013.html</link>
		<comments>http://zincinvestingnews.com/4521-hindustan-zinc-improves-zinc-production-in-first-three-months-of-2013.html#comments</comments>
		<pubDate>Mon, 06 May 2013 18:21:34 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[BSE:500188]]></category>
		<category><![CDATA[Hindustan Zinc]]></category>
		<category><![CDATA[zinc prices]]></category>
		<category><![CDATA[zinc production]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4521</guid>
		<description><![CDATA[MetalMiner reported that Hindustan Zinc Ltd.'s (BSE:500188) zinc and lead production for the year ended March 31, 2013 improved significantly compared to the previous year on the back of higher prices for the two metals as well as a drop in production costs. ]]></description>
		<content:encoded><![CDATA[<p>MetalMiner reported that Hindustan Zinc Ltd.'s (BSE:500188) zinc and lead production for the year ended March 31, 2013 improved significantly compared to the previous year on the back of higher prices for the two metals as well as a drop in production costs. </p><a href="http://zincinvestingnews.com/4521-hindustan-zinc-improves-zinc-production-in-first-three-months-of-2013.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4521-hindustan-zinc-improves-zinc-production-in-first-three-months-of-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali Mining Corporation Appoints Peter Meredith to Board of Directors</title>
		<link>http://zincinvestingnews.com/4516-trevali-mining-corporation-appoints-peter-meredith-to-board-of-directors.html</link>
		<comments>http://zincinvestingnews.com/4516-trevali-mining-corporation-appoints-peter-meredith-to-board-of-directors.html#comments</comments>
		<pubDate>Mon, 06 May 2013 15:53:25 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4516</guid>
		<description><![CDATA[Trevali Mining Corporation (TSX:TV,LMA:TV,OTCQX:TREVF,FWB:4TI) appointed Peter Meredith to its Board of Directors.]]></description>
		<content:encoded><![CDATA[<p>Trevali Mining Corporation (TSX:TV,LMA:TV,OTCQX:TREVF,FWB:4TI) appointed Peter Meredith to its Board of Directors.</p><a href="http://zincinvestingnews.com/4516-trevali-mining-corporation-appoints-peter-meredith-to-board-of-directors.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/4516-trevali-mining-corporation-appoints-peter-meredith-to-board-of-directors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
