<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News</title>
	<atom:link href="http://zincinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teck Announces Waneta Dam Sale Closing</title>
		<link>http://zincinvestingnews.com/759-teck-announces-waneta-dam-sale-closing.html</link>
		<comments>http://zincinvestingnews.com/759-teck-announces-waneta-dam-sale-closing.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:25:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=759</guid>
		<description><![CDATA[Teck Resources Limited (TSX: TCK.A and TCK.B, NYSE: TCK) reported the closing of the sale of a one-third interest in the Waneta Dam to BC Hydro for C$825 million.]]></description>
			<content:encoded><![CDATA[<p>Teck Resources Limited (TSX: TCK.A and TCK.B, NYSE: TCK) reported the closing of the sale of a one-third interest in the Waneta Dam to BC Hydro for C$825 million.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Teck will apply the net proceeds of the transaction along with US$300 million of cash on hand to reduce the outstanding balance on its term loan to approximately US$800 million. Teck&#8217;s cash balance following the debt repayment will be approximately C$900 million. Teck is a diversified resource company committed to responsible mining and mineral development with major business units focused on copper, metallurgical coal, zinc and energy.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Teck-Announces-Waneta-Dam-Sale-Closing-TSX-TCK.A-1127475.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.teck.com/" target="_blank">Click here to access Teck Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/759-teck-announces-waneta-dam-sale-closing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levon Enters Into Agreement to Acquire 100% of Las Mesas</title>
		<link>http://zincinvestingnews.com/754-levon-enters-into-agreement-to-acquire-100-of-las-mesas.html</link>
		<comments>http://zincinvestingnews.com/754-levon-enters-into-agreement-to-acquire-100-of-las-mesas.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:55:53 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=754</guid>
		<description><![CDATA[Levon Resources Ltd. (TSX VENTURE:LVN)(BERLIN:LO9)(FRANKFURT:LO9)reported that the company has entered in to an Agreement with La Cuesta International, Inc. (LCI) to acquire 100% of the Las Mesas gold-silver-lead-zinc project, Durango, Mexico.]]></description>
			<content:encoded><![CDATA[<p>Levon Resources Ltd. (TSX VENTURE:LVN)(BERLIN:LO9)(FRANKFURT:LO9)reported that the company has entered in to an Agreement with La Cuesta International, Inc. (LCI) to acquire 100% of the Las Mesas gold-silver-lead-zinc project, Durango, Mexico.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Levon is a junior gold and precious metals exploration company exploring the Cordero silver, gold, zinc and lead project near Hidalgo Del Parral, Chihuahua, Mexico. The Norma Sass and Ruf claims located near the Pipeline gold deposit, which is being mined and explored by Barrick Gold Corporation in the heart of the Cortez Gold Trend in Lander County, Nevada, USA. The Company also holds key land positions at Congress, BRX, and Wayside in the productive Bralorne Gold camp of British Columbia, Canada.</p></blockquote>
<p><a href=" http://www.marketwire.com/press-release/Levon-Enters-Into-Agreement-Acquire-100-Las-Mesas-Au-Ag-Pb-Zn-Project-From-La-Cuesta-TSX-VENTURE-LVN-1126051.htm " target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.levon.com/s/Home.asp " target="_blank">Click here to access Levon Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/754-levon-enters-into-agreement-to-acquire-100-of-las-mesas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Resources update</title>
		<link>http://zincinvestingnews.com/752-halo-resources-update.html</link>
		<comments>http://zincinvestingnews.com/752-halo-resources-update.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:23:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=752</guid>
		<description><![CDATA[Halo Resources Ltd. (TSX VENTURE:HLO)(FRANKFURT:HRL) reported that Derek Cathcart, Julie Lassonde and Gary Ostry have joined the board of directors.]]></description>
			<content:encoded><![CDATA[<p>Halo Resources Ltd. (TSX VENTURE:HLO)(FRANKFURT:HRL) reported that Derek Cathcart, Julie Lassonde and Gary Ostry have joined the board of directors.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Halo is a Canadian-based resource company focused on the acquisition of near production base and precious base metal deposits. The Company&#8217;s focus is the 200 sq. km. Sherridon VMS Property, a combination of mature and grassroots volcanogenic massive sulphide (VMS) copper, zinc and gold exploration opportunities.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Halo-Announces-Additional-Board-Members-TSX-VENTURE-HLO-1125641.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.halores.com" target="_blank">Click here to access Halo Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/752-halo-resources-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtierra Closes First Tranche of Private Placement</title>
		<link>http://zincinvestingnews.com/750-xtierra-closes-first-tranche-of-private-placement.html</link>
		<comments>http://zincinvestingnews.com/750-xtierra-closes-first-tranche-of-private-placement.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:44:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=750</guid>
		<description><![CDATA[Xtierra Inc. (TSX VENTURE:XAG) reports that the company has closed the first tranche of a previously announced non brokered private placement for gross proceeds of $3.955 million consisting of 19,775,000 units at $0.20 per Unit. ]]></description>
			<content:encoded><![CDATA[<p>Xtierra Inc. (TSX VENTURE:XAG) reports that the company has closed the first tranche of a previously announced non brokered private placement for gross proceeds of $3.955 million consisting of 19,775,000 units at $0.20 per Unit.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Xtierra Inc. is a Toronto based exploration and development company listed on the TSX Venture Exchange. Xtierra&#8217;s shares trade under the symbol &#8220;XAG&#8221;. Xtierra has 69,637,003 shares issued and outstanding. Xtierra is conducting a feasibility study on its 100% owned Bilbao silver-zinc-copper project in Zacatecas, Mexico. Xtierra&#8217;s objective is to become a mid-tier producer of precious and base metals through the development of its Bilbao and Laguna projects, both located in the Central Mexican Mineral Belt in the State of Zacatecas, as well as through exploration, organic growth and M &amp; A opportunities.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Xtierra-Closes-3955-Million-First-Tranche-of-Private-Placement-TSX-VENTURE-XAG-1124464.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.xtierra.ca/" target="_blank">Click here to access Xtierra Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/750-xtierra-closes-first-tranche-of-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abcourt First 2010 Drilling Results Update</title>
		<link>http://zincinvestingnews.com/747-abcourt-first-2010-drilling-results-update.html</link>
		<comments>http://zincinvestingnews.com/747-abcourt-first-2010-drilling-results-update.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:26:33 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=747</guid>
		<description><![CDATA[Abcourt Mines Inc. (TSX VENTURE:ABI)(BERLIN:ABI)(FRANKFURT:ABI) reported that the first results from the 2010 drilling program on the Elder–Tagami property have been received. ]]></description>
			<content:encoded><![CDATA[<p>Abcourt Mines Inc. (TSX VENTURE:ABI)(BERLIN:ABI)(FRANKFURT:ABI) reported that the first results from the 2010 drilling program on the Elder–Tagami property have been received.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Abcourt Mines Inc. is an exploration and development company with strategically located properties in Northwestern Quebec, Canada. The Abcourt-Barvue project with 43-101 silver-zinc ore reserves and resources and the Elder mine with 43-101 gold resources and the Aldermac property with historical copper-zinc resources are all former producers.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Abcourt-First-2010-Drilling-Results-Confirm-New-Linaur-Ore-Zone-Extend-West-Gold-Zone-TSX-VENTURE-ABI-1124372.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.abcourt.com" target="_blank">Click here to access Abcourt Mines Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/747-abcourt-first-2010-drilling-results-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Mining Releases 2009 Fourth Quarter Results</title>
		<link>http://zincinvestingnews.com/745-lundin-mining-releases-2009-fourth-quarter-results.html</link>
		<comments>http://zincinvestingnews.com/745-lundin-mining-releases-2009-fourth-quarter-results.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:46:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=745</guid>
		<description><![CDATA[Lundin Mining Corporation (TSX:LUN)(OMX:LUMI) reported net income, before discontinued operations and impairment charges, of $105.2 million ($0.19 per share) for the year and $72.2 million ($0.12 per share) in the fourth quarter of 2009, up from a loss of $131.9 million (loss of $0.32 per share) in the fourth quarter of 2008.]]></description>
			<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSX:LUN)(OMX:LUMI) reported net income, before discontinued operations and impairment charges, of $105.2 million ($0.19 per share) for the year and $72.2 million ($0.12 per share) in the fourth quarter of 2009, up from a loss of $131.9 million (loss of $0.32 per share) in the fourth quarter of 2008.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Lundin Mining Corporation is a diversified Canadian base metals mining company with operations in Portugal, Sweden, Spain and Ireland, producing copper, zinc, lead and nickel.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lundin-Mining-Releases-2009-Fourth-Quarter-Results-TSX-LUN-1122270.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lundinmining.com/s/Home.asp" target="_blank">Click here to access Lundin Mining Corporation Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/745-lundin-mining-releases-2009-fourth-quarter-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloro Resources Appoints Director and Technical Advisor</title>
		<link>http://zincinvestingnews.com/743-eloro-resources-appoints-director-and-technical-advisor.html</link>
		<comments>http://zincinvestingnews.com/743-eloro-resources-appoints-director-and-technical-advisor.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:58:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=743</guid>
		<description><![CDATA[Eloro Resources Ltd. (TSX VENTURE:ELO) reported the appointment of Mr. Alexander S. Horvath, P. Eng. to the Board of Directors and as Technical Advisor to the President of Eloro.]]></description>
			<content:encoded><![CDATA[<p>Eloro Resources Ltd. (TSX VENTURE:ELO) reported the appointment of Mr. Alexander S. Horvath, P. Eng. to the Board of Directors and as Technical Advisor to the President of Eloro.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Horvath currently serves as a Director and Executive Vice President Exploration for Champion Minerals Inc. (TSX VENTURE:CHM), a junior iron-ore and base metals exploration company, and also as a Director of Bear Lake Gold Ltd. (TSX VENTURE:BLG), a junior gold exploration company.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Eloro-Resources-Appoints-Director-and-Technical-Advisor-to-President-TSX-VENTURE-ELO-1121697.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.elororesources.com/" target="_blank">Click here to access Eloro Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/743-eloro-resources-appoints-director-and-technical-advisor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Minerals:Production Decision From San Felipe Project</title>
		<link>http://zincinvestingnews.com/734-tara-mineralsproduction-decision-from-san-felipe-project.html</link>
		<comments>http://zincinvestingnews.com/734-tara-mineralsproduction-decision-from-san-felipe-project.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:14:46 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=733</guid>
		<description><![CDATA[Tara Minerals Corp. (OTCBB: TARM) (BERLIN:6T3), a subsidiary of Tara Gold Resources Corp. (PINKSHEETS: TRGD) (FRANKFURT: T8N), reported the decision to advance the San Felipe Gold &#38; Silver structure into production.
The press release is quoted as saying:
Tara Minerals Corp. is generating cash from the sale of Silver, Zinc, and Lead concentrate from its producing Don [...]]]></description>
			<content:encoded><![CDATA[<p>Tara Minerals Corp. (OTCBB: TARM) (BERLIN:6T3), a subsidiary of Tara Gold Resources Corp. (PINKSHEETS: TRGD) (FRANKFURT: T8N), reported the decision to advance the San Felipe Gold &amp; Silver structure into production.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Tara Minerals Corp. is generating cash from the sale of Silver, Zinc, and Lead concentrate from its producing Don Roman mine and mill, located in Choix, Mexico. Management is focused on creating long-term shareholder value as this capital is deployed to increase throughput, enhance resources, further outline new discoveries/targets, and acquire additional strategic assets. Tara&#8217;s strength in recognizing value early and strategy of reducing risk through a foundation of cash flow, positions it for low-risk value creation.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Tara-Minerals-Announces-Production-Decision-From-Its-San-Felipe-Gold-Silver-Project-BERLIN-6T3-1120741.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://taraminerals.com/" target="_blank">Click here to access Tara Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/734-tara-mineralsproduction-decision-from-san-felipe-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Millennium Closes $350K Private Placement</title>
		<link>http://zincinvestingnews.com/733-international-millennium-closes-350k-private-placement.html</link>
		<comments>http://zincinvestingnews.com/733-international-millennium-closes-350k-private-placement.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:57:56 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=732</guid>
		<description><![CDATA[International Millennium Mining Corp. (TSX VENTURE:IMI)(FRANKFURT:L9J) announced further to its announcements on February 11, and 12, 2010,that the Company has closed a $350,000 private placement.
The press release is quoted as saying:
International Millennium Mining Corp. is a mineral exploration and development company engaged in acquiring known small mines world-wide and in the exploration of polymetallic mineral [...]]]></description>
			<content:encoded><![CDATA[<p>International Millennium Mining Corp. (TSX VENTURE:IMI)(FRANKFURT:L9J) announced further to its announcements on February 11, and 12, 2010,that the Company has closed a $350,000 private placement.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>International Millennium Mining Corp. is a mineral exploration and development company engaged in acquiring known small mines world-wide and in the exploration of polymetallic mineral properties in Canada and the Americas. To date, the Company has acquired and is exploring mineral properties in British Columbia and Ontario, Canada; Nevada, USA; and Sonora State, Mexico. Emerging mineral targets include gold, silver, cobalt, molybdenum, zinc, lead, nickel, copper and platinum group metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/International-Millennium-Closes-350K-Private-Placement-TSX-VENTURE-IMI-1120044.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.immc.ca/" target="_blank">Click here to access International Millennium Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/733-international-millennium-closes-350k-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Millennium amends Files</title>
		<link>http://zincinvestingnews.com/732-international-millennium-amends-files.html</link>
		<comments>http://zincinvestingnews.com/732-international-millennium-amends-files.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:00:15 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=731</guid>
		<description><![CDATA[International Millennium Mining Corp. (TSX VENTURE:IMI)(FRANKFURT:L9J) has amended, restated and re-filed the management discussion and analysis for; the Year ended December 31, 2008, the quarter ending March 31, 2009, the quarter ending June 30, 2009, and the quarter ending September 30, 2009 in response to a request from the British Columbia Securities Commission, July 13, [...]]]></description>
			<content:encoded><![CDATA[<p>International Millennium Mining Corp. (TSX VENTURE:IMI)(FRANKFURT:L9J) has amended, restated and re-filed the management discussion and analysis for; the Year ended December 31, 2008, the quarter ending March 31, 2009, the quarter ending June 30, 2009, and the quarter ending September 30, 2009 in response to a request from the British Columbia Securities Commission, July 13, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>In addition, the Company provided additional information to the Commission regarding the December 31, 2007 and December 31, 2008 audited financial statements and updated the Company&#8217;s website to reflect changes affecting its exploration property holdings. Emerging mineral targets include gold, silver, cobalt, molybdenum, zinc, lead, nickel, copper and platinum group metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/International-Millennium-Files-Amended-MD-A-Reports-TSX-VENTURE-IMI-1119432.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.immc.ca" target="_blank">Click here to access International Millennium Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zincinvestingnews.com/732-international-millennium-amends-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
