<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News</title>
	<atom:link href="http://zincinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Canada Zinc Receives NI 43-101 Compliant Report for Pie Property</title>
		<link>http://zincinvestingnews.com/3361-canada-zinc-receives-ni-43-101-compliant-report-for-pie-property.html</link>
		<comments>http://zincinvestingnews.com/3361-canada-zinc-receives-ni-43-101-compliant-report-for-pie-property.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:13:20 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Canada Zinc Metals Corp.]]></category>
		<category><![CDATA[TSXV:CZX]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3361</guid>
		<description><![CDATA[Canada Zinc Metals Corp. (TSXV:CZX) announced the results of a NI 43-101 compliant report for its Pie property.]]></description>
		<content:encoded><![CDATA[<p>Canada Zinc Metals Corp. (TSXV:CZX) announced the results of a NI 43-101 compliant report for its Pie property.</p><a href="http://zincinvestingnews.com/3361-canada-zinc-receives-ni-43-101-compliant-report-for-pie-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3361-canada-zinc-receives-ni-43-101-compliant-report-for-pie-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore Stores Zinc in New Orleans, Creates Higher Premiums</title>
		<link>http://zincinvestingnews.com/3358-glencore-stores-zinc-in-new-orleans-creates-higher-premiums.html</link>
		<comments>http://zincinvestingnews.com/3358-glencore-stores-zinc-in-new-orleans-creates-higher-premiums.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:27:30 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[Glencore International]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[lse:glen]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3358</guid>
		<description><![CDATA[Reuters reported that Glencore International (LSE:GLEN) is using warehouses monitored by the London Metal Exchange to store zinc in New Orleans, an action that is forcing industrial zinc buyers to pay high premiums despite the fact that the metal is in surplus.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Glencore International (LSE:GLEN) is using warehouses monitored by the London Metal Exchange to store zinc in New Orleans, an action that is forcing industrial zinc buyers to pay high premiums despite the fact that the metal is in surplus.</p><a href="http://zincinvestingnews.com/3358-glencore-stores-zinc-in-new-orleans-creates-higher-premiums.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3358-glencore-stores-zinc-in-new-orleans-creates-higher-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestone Announces Further Zinc-Lead-Silver Reconnaissance Results</title>
		<link>http://zincinvestingnews.com/3355-firestone-announces-further-zinc-lead-silver-reconnaissance-results.html</link>
		<comments>http://zincinvestingnews.com/3355-firestone-announces-further-zinc-lead-silver-reconnaissance-results.html#comments</comments>
		<pubDate>Tue, 15 May 2012 18:02:20 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Firestone Ventures Inc.]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[TSXV:FV]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3355</guid>
		<description><![CDATA[Firestone Ventures Inc. (TSXV:FV) announced that recent results from its zinc-lead-silver reconnaissance project in the Central Guatemala Zinc District have been positive.]]></description>
		<content:encoded><![CDATA[<p>Firestone Ventures Inc. (TSXV:FV) announced that recent results from its zinc-lead-silver reconnaissance project in the Central Guatemala Zinc District have been positive.</p><a href="http://zincinvestingnews.com/3355-firestone-announces-further-zinc-lead-silver-reconnaissance-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3355-firestone-announces-further-zinc-lead-silver-reconnaissance-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunridge Gold Could Operate Debarwa Deposit as Stand-Alone Mine</title>
		<link>http://zincinvestingnews.com/3351-sunridge-gold-could-operate-debarwa-deposite-as-stand-alone-mine.html</link>
		<comments>http://zincinvestingnews.com/3351-sunridge-gold-could-operate-debarwa-deposite-as-stand-alone-mine.html#comments</comments>
		<pubDate>Mon, 14 May 2012 21:57:44 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[OTCQX:SGCNF]]></category>
		<category><![CDATA[Sunridge Gold Corp.]]></category>
		<category><![CDATA[TSXV:SGC]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3351</guid>
		<description><![CDATA[Sunridge Gold Corp. (TSXV:SGC,OTCQX:SGCNF) announced that an independent feasibility study has indicated that the company's wholly-owned Debarwa copper-gold-zinc deposit could operate as a stand-alone mine.]]></description>
		<content:encoded><![CDATA[<p>Sunridge Gold Corp. (TSXV:SGC,OTCQX:SGCNF) announced that an independent feasibility study has indicated that the company's wholly-owned Debarwa copper-gold-zinc deposit could operate as a stand-alone mine.</p><a href="http://zincinvestingnews.com/3351-sunridge-gold-could-operate-debarwa-deposite-as-stand-alone-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3351-sunridge-gold-could-operate-debarwa-deposite-as-stand-alone-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selwyn Resources Intersects 6.09% Zinc Mineralization at Don Deposit</title>
		<link>http://zincinvestingnews.com/3346-selwyn-resources-intersects-6-09-zinc-mineralization-at-don-deposit.html</link>
		<comments>http://zincinvestingnews.com/3346-selwyn-resources-intersects-6-09-zinc-mineralization-at-don-deposit.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:59:56 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Selwyn Resources]]></category>
		<category><![CDATA[tsxv:swn]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3346</guid>
		<description><![CDATA[Selwyn Resources (TSXV:SWN) announced the intersection of a high-grade zinc mineralization at its Don deposit in the Yukon.]]></description>
		<content:encoded><![CDATA[<p>Selwyn Resources (TSXV:SWN) announced the intersection of a high-grade zinc mineralization at its Don deposit in the Yukon.</p><a href="http://zincinvestingnews.com/3346-selwyn-resources-intersects-6-09-zinc-mineralization-at-don-deposit.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3346-selwyn-resources-intersects-6-09-zinc-mineralization-at-don-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriAusMin Intersects More High-Grade Base Metal Mineralizations, Including Zinc at Woodlawn</title>
		<link>http://zincinvestingnews.com/3341-triausmin-intersects-more-high-grade-base-metal-mineralizations-including-zinc-at-woodlawn.html</link>
		<comments>http://zincinvestingnews.com/3341-triausmin-intersects-more-high-grade-base-metal-mineralizations-including-zinc-at-woodlawn.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:25:31 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Triausmin Limited]]></category>
		<category><![CDATA[TSX:TOR]]></category>
		<category><![CDATA[zinc mining]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3341</guid>
		<description><![CDATA[TriAusMin Limited (TSX:TOR) continues to intersect high-grade mineralization of base metals, including  11.72% zinc at the Woodlawn project in Australia.]]></description>
		<content:encoded><![CDATA[<p>TriAusMin Limited (TSX:TOR) continues to intersect high-grade mineralization of base metals, including  11.72% zinc at the Woodlawn project in Australia.</p><a href="http://zincinvestingnews.com/3341-triausmin-intersects-more-high-grade-base-metal-mineralizations-including-zinc-at-woodlawn.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3341-triausmin-intersects-more-high-grade-base-metal-mineralizations-including-zinc-at-woodlawn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexco Resources Reports Q1 2012 Earnings</title>
		<link>http://zincinvestingnews.com/3338-alexco-resources-reports-q1-2012-earnings.html</link>
		<comments>http://zincinvestingnews.com/3338-alexco-resources-reports-q1-2012-earnings.html#comments</comments>
		<pubDate>Mon, 07 May 2012 23:56:15 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[Alexco Resources]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc production]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3338</guid>
		<description><![CDATA[Alexco Resources (TSXV:AXR) also provided an update of it's Bellkeno mine with a contained metal production of more than 1.5 million pounds of zinc. ]]></description>
		<content:encoded><![CDATA[<p>Alexco Resources (TSXV:AXR) also provided an update of it's Bellkeno mine with a contained metal production of more than 1.5 million pounds of zinc. </p><a href="http://zincinvestingnews.com/3338-alexco-resources-reports-q1-2012-earnings.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3338-alexco-resources-reports-q1-2012-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Could Stymie Xstrata-Glencore Merger</title>
		<link>http://zincinvestingnews.com/3327-zinc-could-stymie-xstrata-glencore-merger-market-eu-mines-australia.html</link>
		<comments>http://zincinvestingnews.com/3327-zinc-could-stymie-xstrata-glencore-merger-market-eu-mines-australia.html#comments</comments>
		<pubDate>Fri, 04 May 2012 10:45:43 +0000</pubDate>
		<dc:creator>James Wellstead</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[merger and aqcuisition]]></category>
		<category><![CDATA[xstrata]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3327</guid>
		<description><![CDATA[Approval of the proposed Xstrata-Glencore merger would give the new company 16 percent control of global zinc ore production and more than 60 percent of global refined zinc sales. Management must convince the European Commission that its deal does not violate antitrust thresholds.]]></description>
		<content:encoded><![CDATA[<p>Approval of the proposed Xstrata-Glencore merger would give the new company 16 percent control of global zinc ore production and more than 60 percent of global refined zinc sales. Management must convince the European Commission that its deal does not violate antitrust thresholds.</p><a href="http://zincinvestingnews.com/3327-zinc-could-stymie-xstrata-glencore-merger-market-eu-mines-australia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3327-zinc-could-stymie-xstrata-glencore-merger-market-eu-mines-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Market Update (May 4, 2012)</title>
		<link>http://zincinvestingnews.com/3331-zinc-market-update-may-4-2012.html</link>
		<comments>http://zincinvestingnews.com/3331-zinc-market-update-may-4-2012.html#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:54 +0000</pubDate>
		<dc:creator>James Wellstead</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc price]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3331</guid>
		<description><![CDATA[A brief overview of zinc price developments, supply and demand, and significant market movers]]></description>
		<content:encoded><![CDATA[<p>A brief overview of zinc price developments, supply and demand, and significant market movers</p><a href="http://zincinvestingnews.com/3331-zinc-market-update-may-4-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3331-zinc-market-update-may-4-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Metals Will Maintain its Zinc Output</title>
		<link>http://zincinvestingnews.com/3323-sun-metals-will-maintain-its-zinc-output.html</link>
		<comments>http://zincinvestingnews.com/3323-sun-metals-will-maintain-its-zinc-output.html#comments</comments>
		<pubDate>Thu, 03 May 2012 02:23:46 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc futures]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc value]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3323</guid>
		<description><![CDATA[Reuters reported Sun Metals Corp, a subsidiary of Korea Zinc Co, will maintain its zinc output even after its supplier Kagara Ltd collapsed.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Sun Metals Corp, a subsidiary of Korea Zinc Co, will maintain its zinc output even after its supplier Kagara Ltd collapsed.</p><a href="http://zincinvestingnews.com/3323-sun-metals-will-maintain-its-zinc-output.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3323-sun-metals-will-maintain-its-zinc-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-05-17 17:29:54 -->
