<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Zinc Articles</title>
	<atom:link href="http://zincinvestingnews.com/category/zinc-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>New Zinc Mine Production in 2012</title>
		<link>http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html</link>
		<comments>http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc mining]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=3025</guid>
		<description><![CDATA[As zinc markets prepare for supply shortages in coming years, some producers are bringing new production online in 2012. But despite zinc prices reaching average historic levels, short term zinc prices and demand are expected to slide in 2012 before they hit their stride in 2013. ]]></description>
		<content:encoded><![CDATA[<p>As zinc markets prepare for supply shortages in coming years, some producers are bringing new production online in 2012. But despite zinc prices reaching average historic levels, short term zinc prices and demand are expected to slide in 2012 before they hit their stride in 2013. </p><a href="http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/3025-new-zinc-mine-production-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Zinc Market Trends and 2012 Zinc Market Outlook</title>
		<link>http://zincinvestingnews.com/2940-zinc-market-2011-trends-2012-outlook.html</link>
		<comments>http://zincinvestingnews.com/2940-zinc-market-2011-trends-2012-outlook.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:30:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CRU Consulting]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[galvanized steel]]></category>
		<category><![CDATA[ILZSG]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Manufacturing PMI]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Wood Mackenzie]]></category>
		<category><![CDATA[zinc 2011]]></category>
		<category><![CDATA[zinc 2012]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2940</guid>
		<description><![CDATA[2011 has been a rather disappointing year for the zinc market. With the malaise of declining global economic growth, coupled with increasing zinc mine and production supply, zinc prices are not likely to see price support salvation until mid-2012. However, continued exploration and junior field development will likely be a predominant trend leading forward.]]></description>
		<content:encoded><![CDATA[<p>2011 has been a rather disappointing year for the zinc market. With the malaise of declining global economic growth, coupled with increasing zinc mine and production supply, zinc prices are not likely to see price support salvation until mid-2012. However, continued exploration and junior field development will likely be a predominant trend leading forward.</p><a href="http://zincinvestingnews.com/2940-zinc-market-2011-trends-2012-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2940-zinc-market-2011-trends-2012-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Mining Juniors Ready to Meet Coming Supply Crunch</title>
		<link>http://zincinvestingnews.com/2859-zinc-mining-juniors-ready-to-meet-coming-supply-crunch.html</link>
		<comments>http://zincinvestingnews.com/2859-zinc-mining-juniors-ready-to-meet-coming-supply-crunch.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:13:02 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Canadian Zinc Corporation]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Halfmile Mine]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[LON:GLEN]]></category>
		<category><![CDATA[LON:XTA]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[mining juniors]]></category>
		<category><![CDATA[Prairie Creek]]></category>
		<category><![CDATA[Rathdowney Resources Ltd]]></category>
		<category><![CDATA[Silvercorp Metals Inc]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Trevali Mining Corp]]></category>
		<category><![CDATA[TSE:CZN]]></category>
		<category><![CDATA[TSE:SVM]]></category>
		<category><![CDATA[TSE:TCK.A]]></category>
		<category><![CDATA[TSE:TV]]></category>
		<category><![CDATA[TSXV:RTH]]></category>
		<category><![CDATA[Xstrata Zinc]]></category>
		<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[zinc investing]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc mining]]></category>
		<category><![CDATA[zinc stockpiles]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2859</guid>
		<description><![CDATA[Zinc mining juniors are preparing to fill the gap between growing demand and declining production. ]]></description>
		<content:encoded><![CDATA[<p>Zinc mining juniors are preparing to fill the gap between growing demand and declining production. </p><a href="http://zincinvestingnews.com/2859-zinc-mining-juniors-ready-to-meet-coming-supply-crunch.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2859-zinc-mining-juniors-ready-to-meet-coming-supply-crunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Oxide Used to Convert ‘Waste’ Heat to Electricity</title>
		<link>http://zincinvestingnews.com/2750-zinc-oxide-used-to-convert-%e2%80%98waste%e2%80%99-heat-to-electricity.html</link>
		<comments>http://zincinvestingnews.com/2750-zinc-oxide-used-to-convert-%e2%80%98waste%e2%80%99-heat-to-electricity.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:32:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[material prices]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Rensselaer Polytechnic Institute]]></category>
		<category><![CDATA[smart electronics]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[zinc oxide]]></category>
		<category><![CDATA[zinc price]]></category>
		<category><![CDATA[ZnO]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2750</guid>
		<description><![CDATA[Recent applications of nanoengineering have made zinc oxide an ideal material to convert heat into electricity and increase energy efficiency of electronic and industrial technologies.]]></description>
		<content:encoded><![CDATA[<p>Recent applications of nanoengineering have made zinc oxide an ideal material to convert heat into electricity and increase energy efficiency of electronic and industrial technologies.</p><a href="http://zincinvestingnews.com/2750-zinc-oxide-used-to-convert-%e2%80%98waste%e2%80%99-heat-to-electricity.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2750-zinc-oxide-used-to-convert-%e2%80%98waste%e2%80%99-heat-to-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Key to Zinc Market Growth</title>
		<link>http://zincinvestingnews.com/2641-china-key-to-zinc-market-growth.html</link>
		<comments>http://zincinvestingnews.com/2641-china-key-to-zinc-market-growth.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:44:57 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[antaike]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EPA:BNP]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Manfacturing PMI]]></category>
		<category><![CDATA[Operation Twist]]></category>
		<category><![CDATA[zinc demand]]></category>
		<category><![CDATA[zinc price]]></category>
		<category><![CDATA[Zinc Stocks]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2641</guid>
		<description><![CDATA[As the biggest consumer of refined zinc, news of China’s declining industrial output has pushed zinc prices lower on fears of the consequences for the global economic recovery. ]]></description>
		<content:encoded><![CDATA[<p>As the biggest consumer of refined zinc, news of China’s declining industrial output has pushed zinc prices lower on fears of the consequences for the global economic recovery. </p><a href="http://zincinvestingnews.com/2641-china-key-to-zinc-market-growth.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2641-china-key-to-zinc-market-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore H1 Results: Volatility and Acquisitions to Follow</title>
		<link>http://zincinvestingnews.com/2552-glencore-h1-results-volatility-and-acquisitions-to-follow.html</link>
		<comments>http://zincinvestingnews.com/2552-glencore-h1-results-volatility-and-acquisitions-to-follow.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:49:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ASX:MRE]]></category>
		<category><![CDATA[CTS Mining Group]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[HKG:0985]]></category>
		<category><![CDATA[Liberum Capital]]></category>
		<category><![CDATA[LON:GLEN]]></category>
		<category><![CDATA[LON:XTA]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[Minara Resources]]></category>
		<category><![CDATA[Optimum Coal]]></category>
		<category><![CDATA[RBC Capital Markets]]></category>
		<category><![CDATA[xstrata plc]]></category>
		<category><![CDATA[zinc price]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2552</guid>
		<description><![CDATA[Continued market volatility and opportunities for acquisitions were the take-away messages as heavyweight commodity producer and trader Glencore International Plc released its H1 results.]]></description>
		<content:encoded><![CDATA[<p>Continued market volatility and opportunities for acquisitions were the take-away messages as heavyweight commodity producer and trader Glencore International Plc released its H1 results.</p><a href="http://zincinvestingnews.com/2552-glencore-h1-results-volatility-and-acquisitions-to-follow.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2552-glencore-h1-results-volatility-and-acquisitions-to-follow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Solutions &#8211; Whither Zinc-Bromide Batteries</title>
		<link>http://zincinvestingnews.com/2458-clean-energy-solutions-whither-zinc-bromide-batteries.html</link>
		<comments>http://zincinvestingnews.com/2458-clean-energy-solutions-whither-zinc-bromide-batteries.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:36:32 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[AMEX:ZBB]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[Juhl Wind Inc.]]></category>
		<category><![CDATA[Premium Power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[ZBB Energz Corp]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zinc Air Inc. MISO]]></category>
		<category><![CDATA[zinc-bromide redox flow batteries]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2458</guid>
		<description><![CDATA[Batteries are critical in making renewable energy a bigger part of our energy supply. And while a number of battery types battle it out for widespread commercial application, Zinc-Bromide (ZnBr) redox flow batteries are receiving a smaller share of that action.]]></description>
		<content:encoded><![CDATA[<p>Batteries are critical in making renewable energy a bigger part of our energy supply. And while a number of battery types battle it out for widespread commercial application, Zinc-Bromide (ZnBr) redox flow batteries are receiving a smaller share of that action.</p><a href="http://zincinvestingnews.com/2458-clean-energy-solutions-whither-zinc-bromide-batteries.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2458-clean-energy-solutions-whither-zinc-bromide-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refined Zinc Stockpiles, World Demand Climbs</title>
		<link>http://zincinvestingnews.com/2279-refined-zinc-stockpiles-world-demand-climbs.html</link>
		<comments>http://zincinvestingnews.com/2279-refined-zinc-stockpiles-world-demand-climbs.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:04:33 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Goldman Sachs Metro]]></category>
		<category><![CDATA[Japan zinc]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[world demand]]></category>
		<category><![CDATA[zinc production]]></category>
		<category><![CDATA[zinc stockpiles]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2279</guid>
		<description><![CDATA[While it may appear as though zinc markets may be on the edge of a turn around, such projections may be premature. ]]></description>
		<content:encoded><![CDATA[<p>While it may appear as though zinc markets may be on the edge of a turn around, such projections may be premature. </p><a href="http://zincinvestingnews.com/2279-refined-zinc-stockpiles-world-demand-climbs.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2279-refined-zinc-stockpiles-world-demand-climbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Elections Move Zinc Price</title>
		<link>http://zincinvestingnews.com/2237-peru-elections-move-zinc-price.html</link>
		<comments>http://zincinvestingnews.com/2237-peru-elections-move-zinc-price.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:24:05 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Peruvian elections]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[Volcan]]></category>
		<category><![CDATA[zinc price]]></category>
		<category><![CDATA[zincore]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2237</guid>
		<description><![CDATA[Zincore CEO and President, Jorge Benavides, commented "The result of the recent Presidential election in Peru has created significant short term volatility in the market."]]></description>
		<content:encoded><![CDATA[<p>Zincore CEO and President, Jorge Benavides, commented "The result of the recent Presidential election in Peru has created significant short term volatility in the market."</p><a href="http://zincinvestingnews.com/2237-peru-elections-move-zinc-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2237-peru-elections-move-zinc-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Zinc Investing</title>
		<link>http://zincinvestingnews.com/2190-introduction-to-zinc-investing-2.html</link>
		<comments>http://zincinvestingnews.com/2190-introduction-to-zinc-investing-2.html#comments</comments>
		<pubDate>Mon, 30 May 2011 23:32:48 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc exports]]></category>
		<category><![CDATA[zinc introduction]]></category>
		<category><![CDATA[zinc production]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=2190</guid>
		<description><![CDATA[Lacking the luxury and panache of the more popular precious metals, zinc has earned its keep over the centuries as an industrial base metal and, in commercial applications, as zinc oxide.]]></description>
		<content:encoded><![CDATA[<p>Lacking the luxury and panache of the more popular precious metals, zinc has earned its keep over the centuries as an industrial base metal and, in commercial applications, as zinc oxide.</p><a href="http://zincinvestingnews.com/2190-introduction-to-zinc-investing-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/2190-introduction-to-zinc-investing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-08 22:28:27 -->
