<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Other Editorial</title>
	<atom:link href="http://zincinvestingnews.com/category/other-editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Middle East and North African Tensions Push Oil Prices Higher, Posing Recession Threat</title>
		<link>http://zincinvestingnews.com/1862-middle-east-and-north-african-tensions-push-oil-prices-higher-posing-recession-threat.html</link>
		<comments>http://zincinvestingnews.com/1862-middle-east-and-north-african-tensions-push-oil-prices-higher-posing-recession-threat.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:50:35 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1862</guid>
		<description><![CDATA[Michael Montgomery reported that tension in the middle east and north Africa have investors seeking security in other commodities.]]></description>
		<content:encoded><![CDATA[<p>Michael Montgomery reported that tension in the middle east and north Africa have investors seeking security in other commodities.</p><a href="http://zincinvestingnews.com/1862-middle-east-and-north-african-tensions-push-oil-prices-higher-posing-recession-threat.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1862-middle-east-and-north-african-tensions-push-oil-prices-higher-posing-recession-threat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldQuest Announces Initial Resource Estimate for Toral Zinc-Lead-Silver Deposit</title>
		<link>http://zincinvestingnews.com/1859-goldquest-announces-initial-resource-estimate-for-toral-zinc-lead-silver-deposit-2.html</link>
		<comments>http://zincinvestingnews.com/1859-goldquest-announces-initial-resource-estimate-for-toral-zinc-lead-silver-deposit-2.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:45:45 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[goldquest]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1859</guid>
		<description><![CDATA[Mineweb reported that GoldQuest (PINK:GDQMF) announced a resource estimate on its zinc-lead-silver deposit in Spain.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that GoldQuest (PINK:GDQMF) announced a resource estimate on its zinc-lead-silver deposit in Spain.</p><a href="http://zincinvestingnews.com/1859-goldquest-announces-initial-resource-estimate-for-toral-zinc-lead-silver-deposit-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1859-goldquest-announces-initial-resource-estimate-for-toral-zinc-lead-silver-deposit-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakwater Targets M&amp;A as Competition Heats Up</title>
		<link>http://zincinvestingnews.com/1827-breakwater-targets-ma-as-competition-heats-up.html</link>
		<comments>http://zincinvestingnews.com/1827-breakwater-targets-ma-as-competition-heats-up.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:28:22 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[breakwater]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1827</guid>
		<description><![CDATA[Mining Weekly reported that Breakwater Resources (PINK:BWLRF) understands the need to move quickly to acquire more mines.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Breakwater Resources (PINK:BWLRF) understands the need to move quickly to acquire more mines.</p><a href="http://zincinvestingnews.com/1827-breakwater-targets-ma-as-competition-heats-up.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1827-breakwater-targets-ma-as-competition-heats-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Metals to Ship First Ore from Tasmanian Operations</title>
		<link>http://zincinvestingnews.com/1752-bass-metals-to-ship-first-ore-from-tasmanian-operations.html</link>
		<comments>http://zincinvestingnews.com/1752-bass-metals-to-ship-first-ore-from-tasmanian-operations.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:20:26 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[bsm]]></category>
		<category><![CDATA[bssmf]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1752</guid>
		<description><![CDATA[Perth Now author Nick Evans reported that Bass Metals Limited (PINK:BSSMF) (ASX:BSM) shares jumped this morning after the company announced it has hit a major milestone in its Tasmanian base-metal operations.]]></description>
		<content:encoded><![CDATA[<p>Perth Now author Nick Evans reported that Bass Metals Limited (PINK:BSSMF) (ASX:BSM) shares jumped this morning after the company announced it has hit a major milestone in its Tasmanian base-metal operations.</p><a href="http://zincinvestingnews.com/1752-bass-metals-to-ship-first-ore-from-tasmanian-operations.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1752-bass-metals-to-ship-first-ore-from-tasmanian-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva strikes high grade copper/zinc in Kenya prospect</title>
		<link>http://zincinvestingnews.com/1664-aviva-strikes-high-grade-copperzinc-in-kenya-prospect.html</link>
		<comments>http://zincinvestingnews.com/1664-aviva-strikes-high-grade-copperzinc-in-kenya-prospect.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:14:33 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[ASX:AVA]]></category>
		<category><![CDATA[Aviva minerals]]></category>
		<category><![CDATA[zinc mining]]></category>
		<category><![CDATA[zinc news]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1664</guid>
		<description><![CDATA[Mining Weekly.com reports that Aviva minerals (ASX:AVA) has struck a high concentration of copper and zinc in Kenya- and its' shares have risen considerably]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly.com reports that Aviva minerals (ASX:AVA) has struck a high concentration of copper and zinc in Kenya- and its' shares have risen considerably</p><a href="http://zincinvestingnews.com/1664-aviva-strikes-high-grade-copperzinc-in-kenya-prospect.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1664-aviva-strikes-high-grade-copperzinc-in-kenya-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru mining confederation eyes strike in March</title>
		<link>http://zincinvestingnews.com/1659-peru-mining-confederation-eyes-strike-in-march.html</link>
		<comments>http://zincinvestingnews.com/1659-peru-mining-confederation-eyes-strike-in-march.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:08:15 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[zinc mining]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc sectpr]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1659</guid>
		<description><![CDATA[Mining Weekly.com reports that there is a possible mining strike looming in March for the mining industry in Peru.

]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly.com reports that there is a possible mining strike looming in March for the mining industry in Peru.

</p><a href="http://zincinvestingnews.com/1659-peru-mining-confederation-eyes-strike-in-march.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1659-peru-mining-confederation-eyes-strike-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kagara keeps FY production forecast unchanged</title>
		<link>http://zincinvestingnews.com/1613-kagara-keeps-fy-production-forecast-unchanged.html</link>
		<comments>http://zincinvestingnews.com/1613-kagara-keeps-fy-production-forecast-unchanged.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:56:43 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[ASX:KZL]]></category>
		<category><![CDATA[kagara]]></category>
		<category><![CDATA[zinc mining]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1613</guid>
		<description><![CDATA[Mining Weekly.com reports that Kagara (ASX:KZL) has kept its' forecast for lead and zinc unchanged, despite setbacks]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly.com reports that Kagara (ASX:KZL) has kept its' forecast for lead and zinc unchanged, despite setbacks</p><a href="http://zincinvestingnews.com/1613-kagara-keeps-fy-production-forecast-unchanged.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1613-kagara-keeps-fy-production-forecast-unchanged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What lies ahead for gold and industrial metals and minerals in 2011</title>
		<link>http://zincinvestingnews.com/1565-what-lies-ahead-for-gold-and-industrial-metals-and-minerals-in-2011.html</link>
		<comments>http://zincinvestingnews.com/1565-what-lies-ahead-for-gold-and-industrial-metals-and-minerals-in-2011.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:06:09 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc sector]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1565</guid>
		<description><![CDATA[Mineweb.com reports that there is an expectation of mixed results for base metals in 2011, including lead and zinc.]]></description>
		<content:encoded><![CDATA[<p>Mineweb.com reports that there is an expectation of mixed results for base metals in 2011, including lead and zinc.</p><a href="http://zincinvestingnews.com/1565-what-lies-ahead-for-gold-and-industrial-metals-and-minerals-in-2011.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1565-what-lies-ahead-for-gold-and-industrial-metals-and-minerals-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Can Show Promising Trend In 2011</title>
		<link>http://zincinvestingnews.com/1550-zinc-can-show-promising-trend-in-2011.html</link>
		<comments>http://zincinvestingnews.com/1550-zinc-can-show-promising-trend-in-2011.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:47:21 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[zinc news]]></category>
		<category><![CDATA[zinc price]]></category>
		<category><![CDATA[zinc sector]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1550</guid>
		<description><![CDATA[India Info Online.com reports that, despite a poor showing in 2010, there is promise for Zinc in 2011.]]></description>
		<content:encoded><![CDATA[<p>India Info Online.com reports that, despite a poor showing in 2010, there is promise for Zinc in 2011.</p><a href="http://zincinvestingnews.com/1550-zinc-can-show-promising-trend-in-2011.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1550-zinc-can-show-promising-trend-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali, Kria agree on merger</title>
		<link>http://zincinvestingnews.com/1515-trevali-kria-agree-on-merger.html</link>
		<comments>http://zincinvestingnews.com/1515-trevali-kria-agree-on-merger.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:15:40 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[CVE:KIA]]></category>
		<category><![CDATA[Kria]]></category>
		<category><![CDATA[PINK:TREVF]]></category>
		<category><![CDATA[trevali]]></category>
		<category><![CDATA[TSE:TV]]></category>
		<category><![CDATA[zinc news]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=1515</guid>
		<description><![CDATA[Mining Weekly.com reports that Trevali Resources(PINK:TREVF,TSE:TV) and Kria Resources (CVE:KIA) plan to merge in order to create  a platform for "a new intermediate zinc producer".
]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly.com reports that Trevali Resources(PINK:TREVF,TSE:TV) and Kria Resources (CVE:KIA) plan to merge in order to create  a platform for "a new intermediate zinc producer".
</p><a href="http://zincinvestingnews.com/1515-trevali-kria-agree-on-merger.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/1515-trevali-kria-agree-on-merger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-08 22:30:30 -->
