<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Zinc this week</title>
	<atom:link href="http://zincinvestingnews.com/76-zinc-this-week.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Zinc this week</title>
		<link>http://zincinvestingnews.com/76-zinc-this-week.html</link>
		<comments>http://zincinvestingnews.com/76-zinc-this-week.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:05:32 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[alternative forms of energy]]></category>
		<category><![CDATA[cominco]]></category>
		<category><![CDATA[drill holes]]></category>
		<category><![CDATA[gold hawk resources]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mineral resource]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[peru government]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rising oil prices]]></category>
		<category><![CDATA[silver zinc]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[tsx venture exchange]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc plant]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=76</guid>
		<description><![CDATA[By Daniella D’Alimonte &#8211; Exclusive to ZincInvestingNews.com Though slightly improved from its US$0.78 low at the beginning of the month, zinc is still dragging at around US$0.82. Zazu Metals Corporation (TSX: ZAZ) has dropped ten per cent or US$0.04 to US$0.36 per share. Teck Cominco (TSX: TCK.B) has made a modest US$3.03 gain after a [...]]]></description>
		<content:encoded><![CDATA[<p>By Daniella D’Alimonte &#8211; Exclusive to ZincInvestingNews.com Though slightly improved from its US$0.78 low at the beginning of the month, zinc is still dragging at around US$0.82. Zazu Metals Corporation (TSX: ZAZ) has dropped ten per cent or US$0.04 to US$0.36 per share. Teck Cominco (TSX: TCK.B) has made a modest US$3.03 gain after a [...]</p><a href="http://zincinvestingnews.com/76-zinc-this-week.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/76-zinc-this-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-08 22:28:47 -->
