<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Caribou mine close to achieving recovery targets</title>
	<atom:link href="http://zincinvestingnews.com/70-caribou-mine-close-to-achieving-recovery-targets.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Caribou mine close to achieving recovery targets</title>
		<link>http://zincinvestingnews.com/70-caribou-mine-close-to-achieving-recovery-targets.html</link>
		<comments>http://zincinvestingnews.com/70-caribou-mine-close-to-achieving-recovery-targets.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:14:43 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=70</guid>
		<description><![CDATA[John Martin, president of Blue Note Metals Inc, which operates Caribou and Restigouche mines, was quoted as saying: We&#8217;re looking at 300,000 tonnes a day through the mill at 80 per cent zinc recovery and about 66 per cent lead recovery. We&#8217;re over 75 zinc now and are running fairly consistently over 75 zinc and [...]]]></description>
		<content:encoded><![CDATA[<p>John Martin, president of Blue Note Metals Inc, which operates Caribou and Restigouche mines, was quoted as saying: We&#8217;re looking at 300,000 tonnes a day through the mill at 80 per cent zinc recovery and about 66 per cent lead recovery. We&#8217;re over 75 zinc now and are running fairly consistently over 75 zinc and [...]</p><a href="http://zincinvestingnews.com/70-caribou-mine-close-to-achieving-recovery-targets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/70-caribou-mine-close-to-achieving-recovery-targets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-10 16:39:44 -->
