<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Sumitomo has forecasted zinc output surge at its Bolivia Mine</title>
	<atom:link href="http://zincinvestingnews.com/587-sumitomo-has-forecasted-zinc-output-surge-at-its-bolivia-mine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Sumitomo has forecasted zinc output surge at its Bolivia Mine</title>
		<link>http://zincinvestingnews.com/587-sumitomo-has-forecasted-zinc-output-surge-at-its-bolivia-mine.html</link>
		<comments>http://zincinvestingnews.com/587-sumitomo-has-forecasted-zinc-output-surge-at-its-bolivia-mine.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:56:53 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Zinc Company News]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[sumitomo]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=587</guid>
		<description><![CDATA[Sumitomo Corp. declared that its San Cristobal mine in Bolivia is due to produce 246,000 tonnes of zinc this year, up about 41 percent from 2008&#8242;s output of 174,000 tonnes. Growing hope that the worst of the global financial slump may be over is helping to buoy the prices of metal, which will be in [...]]]></description>
		<content:encoded><![CDATA[<p>Sumitomo Corp. declared that its San Cristobal mine in Bolivia is due to produce 246,000 tonnes of zinc this year, up about 41 percent from 2008&#8242;s output of 174,000 tonnes. Growing hope that the worst of the global financial slump may be over is helping to buoy the prices of metal, which will be in [...]</p><a href="http://zincinvestingnews.com/587-sumitomo-has-forecasted-zinc-output-surge-at-its-bolivia-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/587-sumitomo-has-forecasted-zinc-output-surge-at-its-bolivia-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-10 17:37:31 -->
