<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Time for a turn-around?</title>
	<atom:link href="http://zincinvestingnews.com/156-time-for-a-turn-around.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Time for a turn-around?</title>
		<link>http://zincinvestingnews.com/156-time-for-a-turn-around.html</link>
		<comments>http://zincinvestingnews.com/156-time-for-a-turn-around.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:11:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[Blue Note Mining]]></category>
		<category><![CDATA[concentrate]]></category>
		<category><![CDATA[Confederation Minerals Ltd.]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[Esperanza Silver Corporation]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[Hudbay Minerals]]></category>
		<category><![CDATA[Hunan Nonferrous Metals Corp.]]></category>
		<category><![CDATA[Jabiru Metals]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals corporation]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Zazu Metals Corp.]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc prices]]></category>
		<category><![CDATA[zinc s]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=156</guid>
		<description><![CDATA[By Daniella D’Alimonte &#8211; Exclusive to Zinc Investing News Trading at just over US$0.80 per pound, some are now wondering if zinc has already fallen as far as it could. After Zazu Metals Corporation (TSX: ZAZ) had reached its year&#8217;s low of US$0.19 per share on August 19, it had recently gone up to US$0.24 per share, [...]]]></description>
		<content:encoded><![CDATA[<p>By Daniella D’Alimonte &#8211; Exclusive to Zinc Investing News Trading at just over US$0.80 per pound, some are now wondering if zinc has already fallen as far as it could. After Zazu Metals Corporation (TSX: ZAZ) had reached its year&#8217;s low of US$0.19 per share on August 19, it had recently gone up to US$0.24 per share, [...]</p><a href="http://zincinvestingnews.com/156-time-for-a-turn-around.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/156-time-for-a-turn-around.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-02-10 04:58:01 -->
