<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinc Investing News&#187; Of shaky zinc prices and acquisition plans</title>
	<atom:link href="http://zincinvestingnews.com/148-aquisition-plans-and-shakey-zinc-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Of shaky zinc prices and acquisition plans</title>
		<link>http://zincinvestingnews.com/148-aquisition-plans-and-shakey-zinc-prices.html</link>
		<comments>http://zincinvestingnews.com/148-aquisition-plans-and-shakey-zinc-prices.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:55:14 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Zinc Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[diversified resources company]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[product demands]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=148</guid>
		<description><![CDATA[By Daniella D’Alimonte  At US$0.76 per pound, zinc has made a slight recovery over the last week after it dropped to an over two and a half year low of US$0.73 earlier this month.  BHP Billiton Ltd., which currently sits at around US$58 per pound (NYSE PLC), has been in the news for some time [...]]]></description>
		<content:encoded><![CDATA[<p>By Daniella D’Alimonte  At US$0.76 per pound, zinc has made a slight recovery over the last week after it dropped to an over two and a half year low of US$0.73 earlier this month.  BHP Billiton Ltd., which currently sits at around US$58 per pound (NYSE PLC), has been in the news for some time [...]</p><a href="http://zincinvestingnews.com/148-aquisition-plans-and-shakey-zinc-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://zincinvestingnews.com/148-aquisition-plans-and-shakey-zinc-prices.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: zincinvestingnews.com @ 2012-05-17 20:51:10 -->
